Comparing primary school fees in Singapore can be challenging, especially when costs are spread across tuition, admission fees, technology charges and optional services. Global Indian International School (GIIS) Singapore simplifies the process with a transparent fee structure for Primary Year 1 to Primary Year 5, so you know exactly what you're paying before enrollment without unexpected charges or hidden costs.
Explore our fee schedule outlining tuition fees, one-time admission charges, annual fees, optional services, payment plans, and grade-wise tuition for both CBSE and IB Primary Years Programme (IB PYP). There are no hidden costs, making it easier for families to plan their child's education with confidence.





GIIS Singapore maintains a transparent pricing model so parents can clearly understand every fee component before admission.
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 2753.00 | $ 3000.77 |
| Tuition Fee | Per Term | $ 4292.00 | $ 4678.28 |
| Activity Fee | Per Term | $ 733.00 | $ 798.97 |
| Building Development Fee | Per Term | $ 1412.00 | $ 1539.08 |
| Student Welfare Fee | Per Term | $ 154.00 | $ 167.86 |
| School Event Fee | Per Term | $ 154.00 | $ 167.86 |
| Resource Fee | Per Term | $ 363.00 | $ 395.67 |
| Technology Fee | Per Term | $ 457.00 | $ 498.13 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 7565.00 | $ 8245.85 | |
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 2753.00 | $ 3000.77 |
| Tuition Fee | Per Term | $ 4408.00 | $ 4804.72 |
| Activity Fee | Per Term | $ 741.00 | $ 807.69 |
| Building Development Fee | Per Term | $ 1417.00 | $ 1544.53 |
| Student Welfare Fee | Per Term | $ 154.00 | $ 167.86 |
| School Event Fee | Per Term | $ 154.00 | $ 167.86 |
| Resource Fee | Per Term | $ 371.00 | $ 404.39 |
| Technology Fee | Per Term | $ 463.00 | $ 504.67 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 7708.00 | $ 8401.72 | |
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 2753.00 | $ 3000.77 |
| Tuition Fee | Per Term | $ 4568.00 | $ 4979.12 |
| Activity Fee | Per Term | $ 741.00 | $ 807.69 |
| Building Development Fee | Per Term | $ 1482.00 | $ 1615.38 |
| Student Welfare Fee | Per Term | $ 154.00 | $ 167.86 |
| School Event Fee | Per Term | $ 154.00 | $ 167.86 |
| Resource Fee | Per Term | $ 371.00 | $ 404.39 |
| Technology Fee | Per Term | $ 463.00 | $ 504.67 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 7933.00 | $ 8646.97 | |
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 416.00 | $ 453.44 |
| Tuition Fee | Per Term | $ 4842.00 | $ 5277.78 |
| Activity Fee | Per Term | $ 587.00 | $ 639.83 |
| Building Development Fee | Per Term | $ 326.00 | $ 355.34 |
| Student Welfare Fee | Per Term | $ 164.00 | $ 178.76 |
| School Event Fee | Per Term | $ 164.00 | $ 178.76 |
| Resource Fee | Per Term | $ 299.00 | $ 325.91 |
| Technology Fee | Per Term | $ 462.00 | $ 503.58 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 6844.00 | $ 7459.96 | |
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 2753.00 | $ 3000.77 |
| Tuition Fee | Per Term | $ 5358.00 | $ 5840.22 |
| Activity Fee | Per Term | $ 863.00 | $ 940.67 |
| Building Development Fee | Per Term | $ 1731.00 | $ 1886.79 |
| Student Welfare Fee | Per Term | $ 170.00 | $ 185.30 |
| School Event Fee | Per Term | $ 170.00 | $ 185.30 |
| Resource Fee | Per Term | $ 449.00 | $ 489.41 |
| Technology Fee | Per Term | $ 541.00 | $ 589.69 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 9282.00 | $ 10117.38 | |
| Fees | Payment Frequency | Amount | Amount(9% GST applicable) |
|---|---|---|---|
| Registration Fee | One Time at admission time | $ 2753.00 | $ 3000.77 |
| Tuition Fee | Per Term | $ 5535.00 | $ 6033.15 |
| Activity Fee | Per Term | $ 863.00 | $ 940.67 |
| Building Development Fee | Per Term | $ 1731.00 | $ 1886.79 |
| Student Welfare Fee | Per Term | $ 170.00 | $ 185.30 |
| School Event Fee | Per Term | $ 170.00 | $ 185.30 |
| Resource Fee | Per Term | $ 449.00 | $ 489.41 |
| Technology Fee | Per Term | $ 541.00 | $ 589.69 |
| Total fees payable (recurring excluding one time Registration Fee) | $ 9459.00 | $ 10310.31 | |
Note: Fees shown are indicative for Academic Year 2026–2027. Contact Admissions for any clarifications on the same.
Get a personalised fee estimate for your child's grade and curriculum preference
GIIS Singapore offers a convenient term-wise fee payment option, allowing families to pay school fees in three installments across the academic year. This structured payment schedule helps parents plan their finances while ensuring a smooth fee payment process.
School fees are payable at the beginning of each academic term, with payments divided into three terms during the academic year.
To make fee payments convenient for families, GIIS Singapore accepts multiple payment methods, including:
Parents are encouraged to use the payment method that best suits their preferences. For detailed fee schedules, payment timelines, and the latest payment guidelines, please refer to the GIIS Singapore Fees.
The tuition fee covers the essential learning experience and campus facilities.
GIIS combines internationally recognised curricula with modern learning facilities and experienced educators.
Choice between IB Primary Years Programme (IB PYP) and CBSE
Internationally experienced teachers
SMART Campus with technology-enabled learning
The patented 9GEMS Framework
Comprehensive co-curricular opportunities
Globally recognised educational pathways
Transparent pricing with clearly published fees
Get a personalised fee breakdown based on grade, curriculum, and optional services.
The final amount depends on several factors beyond tuition.
Your personalised fee estimate may include: